Glass | Bottle | |
---|---|---|
Mohua, New Zealand | $9 | $32 |
Mystic Bay, Marlborough New Zealand | $10 | $40 |
Petite Sauvage, Baby Sancerre, Loire Valley, France | $12 | $42 |
Jean-Jacques Auchere, Sancerre, France | $22 | $85 |
J. de Villebois, Sancerre Appellation d'Orgine Protegee, France | $85 |
Glass | Bottle | |
---|---|---|
Benvolio, Italy | $9 | $30 |
King Estate, Pinot Gris, Williamette Valley, Oregon | $12 | $40 |
Livio Felluga Subtle and vibrant with hints of apricots and white peaches blending with hints of orange zest. A graceful bouquet enhanced with fresh spice and sweet notes of lemon cream and wildflower honey. | $15 | $59 |
Glass | Bottle | |
---|---|---|
Monchhof Riesling Mosel Slate | $45 | |
Solitar Riesling Trocken, Mosel, Germany | $12 | $48 |
Glass | Bottle | |
---|---|---|
Carmel Road Chardonnay, Monterrey California | $9 | $38 |
Moillard Le Ducheé, Burgundy Chardonnay | $12 | $42 |
Farmstead Chardonnay, Napa Valley | $45 | |
Bravium 2020 Chardonnay, Russian River Valley | $45 | |
Mer Soleil Chardonnay Reserve, Santa Lucia Highlands, CA | $13 | $46 |
Pouilly-Fuissé Louis Jadot, France | $55 | |
Rombauer Vineyards, Chardonnay Carneros | $65 | |
En Route, Russian River Valley | $65 | |
Chapellet Grower Collection, Calesa Vineyard, Sonoma County | $76 | |
Flowers, Sonoma Coast | $100 | |
Far Niente, Chardonnay, Napa Valley | $125 |
Glass | Bottle | |
---|---|---|
Domaine Casa Rossa Corsica Rosé, Fance | $11 | $42 |
Daou Rose, Paso Robles, California | $14 | $45 |
Hampton Water, South France by Jon Bon Jovi | $76 | |
ATTITUDE Pascal Jolivet, Loire Valley France | $80 |
Glass | Bottle | |
---|---|---|
J.P. Chenet, Sparking Wine, France | $9 | $30 |
Prosecco Cavicchioli | $9 | $32 |
Roederer Est Brut, Sparkling Wine, California | $90 | |
Veuve Clicquot Brut, France | $120 | |
Champagne Henriot Brut Souverain, France | $125 | |
Taittinger Brut, France | $135 | |
Perrier Jouët – Grand Brut, France | $145 | |
Moet & Chamdon Imperial, France | $175 | |
Ruinart Blanc De Blanc, France | $225 | |
Perrier Jouët Belle Époque, France | $300 | |
Dom Pérignon Vintage 2010, France | $475 |
Glass | Bottle | |
---|---|---|
J.P. Chenet Rosé, Sparking Wine, France | $9 | $32 |
Veuve Clicquot Rosé, France | $130 |
Glass | Bottle | |
---|---|---|
House Bordeaux, France | $8 | $30 |
Château Cp L’Ousteau, Haut-Médoc, Left Bank, France | $55 |
Glass | Bottle | |
---|---|---|
Alta Vista | $9 | |
Cahors, France | $12 | $38 |
Perro Callejero, Mendoza Argentina | $12 | $45 |
Terrazas De Los Andes, Argentina | $12 | $49 |
Red Schooner, Caymus Vineyards, Argentina | $60 |
Glass | Bottle | |
---|---|---|
Elouan, Oregon | $12 | $42 |
Lyric By Etude, Pinot Noir, Santa Barbara County | $14 | $50 |
Benton-Lane 2017 Willamette Valley, Oregon | $17 | $65 |
Landmark Hop Kiln | $120 | |
Seven Springs 2017 Evening Land | $150 |
Glass | Bottle | |
---|---|---|
McPherson Les Copains “The Friends” Rhone Blend, Texas High Plains, Texas | $10 | $35 |
Messina Hof Private Reserve Tempranillo, Texas | $10 | $35 |
Kindzmaruli, Zurab Tsereteli Semi Sweet Red, Georgia | $12 | $45 |
Duchman Aglianico, Texas High Plains, Texas | $46 | |
Castel Oualou, Lirac, Rhone Valley, France | $55 | |
Zulal 100% Arani, Vayots Dzor, Armenia | $13 | $56 |
Optik Syrah Bien Nacido | $85 | |
Limited Edition 2018 Carmel Signature | $180 | |
Caymus-Suisun 2017 Grand Durif Californian Petite Sirah | $180 |
Glass | Bottle | |
---|---|---|
Yulupa Cabernet, California | $9 | $27 |
Norton, Cabernet Sauvignon Reserve Mendoza, Argentina | $14 | $45 |
The Bull, France | $17 | $65 |
Treana, Cabernet Sauvignon Paso Robles, Central Coast, California | $80 | |
St. Supery, Cabernet Sauvignon 2018, Napa Valley | $85 | |
Quilt, Napa Valley, California | $90 | |
Darioush, Caravan, Napa Valley, California | $99 | |
Ehlers Estate, Cabernet Sauvignon, Napa Valley | $105 | |
Groth, Oakville Estate, Napa Valley | $145 | |
Cliff Lede, Cabernet Sauvignon, Stags Leap District, Napa Valley | $150 | |
Jordan, Alexander Valley, California | $150 | |
Chappellet Signature, Cabernet Sauvignon, Napa Valley | $201 | |
Silver Oak, Cabernet Sauvignon, Alexander Valley, California | $224 | |
Far Niente, Cabernet Sauvignon, Napa Valley | $300 | |
Nickel & Nickel, Cabernet Sauvignon, Branding Iron Vineyards, Oakville, Napa Valley | $350 | |
Silver Oak, Cabernet Sauvignon, Napa Valley | $400 | |
Caymus Special Selection, Rutherford California | $400 |
Glass | Bottle | |
---|---|---|
Drumheller, Merlot, Columbia Valley | $10 | $35 |
Stags Leap, Merlot, Napa Valley, California | $75 |
Glass | Bottle | |
---|---|---|
Conundrum, Red Blend, California | $14 | $54 |
Van Ardi Dry Red Blend, Armenia | $14 | $55 |
The Language of Yes Cuvee Sinso, Central Coast, California | $16 | $60 |
Daou Bodyguard, Paso Robles, California | $66 | |
Cain Cuvée Red Blend, Napa Valley | $75 | |
Justin, Paso Robles | $100 | |
The Prisoner, Napa Valley, California | $120 | |
Grand, Durif, Caymus Suisun | $180 |
Glass | Bottle | |
---|---|---|
Decoy Zinfandel, Sonoma County, California | $14 | $55 |
Brown Zinfandel 2015 Napa Valley, California | $150 |
Glass | Bottle | |
---|---|---|
Fonseca Bin No. 27, Portugal | $8 | |
Taylor Fladgate 10 Year Old Tawny, Portugal | $12 | |
Penfolds Club | $15 |
Glass | Bottle | |
---|---|---|
Poliziano 2019 | $9 | $35 |
Melini, Chianti, Italy | $12 | $45 |
Ruffino Chianti, Gold, Italy | $75 | |
Tenuta Di Arceno – Chianti Classico Riserva, Italy | $76 | |
Barolo – Antiche Cantine Del Marchesi Di Barolo | $99 | |
Bussia – Barolo – Poderi Colla Dardi Le Rose | $119 | |
Pio Cesare, Barlanesco | $140 | |
Solengo, Toscana, Italy | $140 | |
Cannubi Barolo – Marchesi Di Barolo | $180 |
Menu items and prices on our website may change without notice. Please verify with the actual menu at our venue before ordering.
Orders & Reservations
Due to limited seatings, we reserve the right to cancel reservations after 15 minutes of a no-show.
Restaurant Hours
Monday: Closed
Tuesday: 4pm-9pm
Wednesday: 4pm-9pm
Thursday: 4pm-9pm
Friday: 4pm-10pm
Saturday: 4pm-10pm
Sunday: Closed
Contact Info
We’re hiring Bartenders & Servers!
"*" indicates required fields
"*" indicates required fields